Chennai Metro today: Thursday, November 5, 2026
Today, Thursday, November 5, 2026, is a weekday. Crowds are usually larger at the morning and late-afternoon peaks.
Tomorrow, Friday, November 6, is a weekday.
Line status right now
| Line | Status |
|---|---|
| Blue Line |
No alerts in the news
From news reports · checked at 13:07 |
| Green Line |
No alerts in the news
From news reports · checked at 13:07 |
| Yellow Line |
No alerts in the news
From news reports · checked at 13:07 |
See the full status and the incident log →
Opening hours (reference)
Open now by the reference hours; closes at 23:17.
| Service | Day | Opens | Closes |
|---|---|---|---|
| Blue Line (Corridor 1) | Mon–Fri | 04:51 | 23:00 |
| Blue Line (Corridor 1) | Saturday | 04:51 | 23:00 |
| Blue Line (Corridor 1) | Sunday | 05:02 | 23:00 |
| Blue Line (Corridor 1) | Public holidays | 05:02 | 23:00 |
| Green Line (Corridor 2) | Mon–Fri | 05:01 | 23:00 |
| Green Line (Corridor 2) | Saturday | 05:01 | 23:00 |
| Green Line (Corridor 2) | Sunday | 04:51 | about 23:17 (last departure from any terminal) |
| Green Line (Corridor 2) | Public holidays | 04:51 | about 23:17 (last departure from any terminal) |
| Inter-corridor service (Central–Airport) | Mon–Fri | 04:55 | about 23:17 (last departure from any terminal) |
| Inter-corridor service (Central–Airport) | Saturday | 04:55 | about 23:17 (last departure from any terminal) |
| Inter-corridor service (Central–Airport) | Sunday | 04:55 | about 23:08 (last departure from any terminal) |
| Inter-corridor service (Central–Airport) | Public holidays | 04:55 | about 23:08 (last departure from any terminal) |
| Yellow Line (Corridor 4) | Mon–Fri | 06:00 | 21:00 |
| Yellow Line (Corridor 4) | Saturday | 06:00 | 21:00 |
| Yellow Line (Corridor 4) | Sunday | 06:00 | 21:00 |
| Yellow Line (Corridor 4) | Public holidays | 06:00 | 21:00 |
Reference hours: they vary by line, station and day (holidays, events and works). Always confirm on the official channels.
This network has no holiday calendar here: on public holidays the hours of the day of the week are used.