Santiago Metro today: Thursday, November 5, 2026
Today, Thursday, November 5, 2026, is a weekday. Crowds are usually larger at the morning and late-afternoon peaks.
Tomorrow, Friday, November 6, is a weekday.
Line status right now
| Line | Status |
|---|---|
| Línea 1 | Good service |
| Línea 2 | Good service |
| Línea 3 | Good service |
| Línea 4 | Good service |
| Línea 4A | Good service |
| Línea 5 | Good service |
| Línea 6 | Good service |
See the full status and the incident log →
Opening hours (reference)
| Service | Opens | Closes |
|---|---|---|
| Metro lines 1–6 and 4A, Monday–Thursday (scheduled passenger departures) | 06:00 | 23:00 (last scheduled passenger departure from any station) |
| Metro lines 1–6 and 4A, Saturday (scheduled passenger departures) | 06:30 | 23:00 (last scheduled passenger departure from any station) |
| Metro lines 1–6 and 4A, Sunday and holidays (scheduled passenger departures) | 06:42 | 23:00 (last scheduled passenger departure from any station) |
Reference hours: they vary by line, station and day (holidays, events and works). Always confirm on the official channels.